Outstanding scenery, picturesque villages, charming tea rooms and a network of Quiet Lanes - all waiting to be explored. And what better way to do it than by bike? Silently travelling around this area of outstanding natural beauty under your own power, coming across hidden gems around every corner, this truly is a spectacular area for biking enthusiasts of all types and levels.
Please select a symbol on the map above or make a selection from the list below for the starting point and for details of the cycle route:
We actively encourage the use of public transport in the Forest of Bowland AONB, for more detailed information visit our Travel Information page. You can use the North West Journey Planner to plan getting to the start of your route by public transport, each route provides you with details of the nearest bus stop or train station, so you can easily plot your journey.
It is strongly advised that you refer to the page on safety information (pdf 44kb) before going cycling. This page highlights safety information and the Countryside Code and also provides further information about sustainable tourism and how you can make your contribution towards keeping the Forest of Bowland special!
| Start point: Barley | ||||
|---|---|---|---|---|
| Route | Length | Nearest Train Station | Village Information | Download/Print Leaflet |
| Road tour of Pendle Hill Area | 15 miles | Clitheroe or Brierfield | Barley village info | -Road tour of Pendle Hill Area (pdf 2.2mb) |
| Start point: Lancaster | ||||
| Route | Length | Nearest Train Station | Village Information | Download/Print Leaflet |
| Wyresdale | 20 miles | Lancaster | Lancaster info | -Wyresdale (pdf 2.8mb) |
| Lune Valley | 26 miles | Lancaster | Lancaster info | -Lune Valley (pdf 2.8mb) |
| Rivers Lune & Wyre | 30 miles | Lancaster | Lancaster info | -Rivers Lune & Wyre(pdf 2.5mb) |
| Start point: Long Preston | ||||
| Route | Length | Nearest Train Station | Village Information | Download/Print Leaflet |
| The Roses Border Ride | 35 miles | Long Preston | Settle info | -The Roses Border Ride (pdf 2.9mb) |
| Start point: Scorton | ||||
| Route | Length | Nearest Train Station | Village Information | Download/Print Leaflet |
| Scorton | 16 miles | Preston or Lancaster | Scorton village info | -Scorton (pdf 1.8mb) |
| Grizedale and Bleasdale | 27 miles | Preston or Lancaster | Scorton village info | -Grizedale and Bleasdale (pdf 2.8mb) |
| Start point: Slaidburn or Wray | ||||
| Route | Length | Nearest Train Station | Village Information | Download/Print Leaflet |
| Salter Fell - Cross O'Greet Circuit | 31 miles | Clitheroe or Long Preston (starting at Slaidburn) or Wennington (starting at Wray) |
Slaidburn village info -Wray village info |
-Salter Fell - Cross O'Greet Circuit (pdf 2.8mb) |
| Start point: Waddington | ||||
| Route | Length | Nearest Train Station | Village Information | Download/Print Leaflet |
| Ribble Valley Villages | 29 miles | Clitheroe | Waddington village info | -Ribble Valley Villages (pdf 3.3mb) |
Get
a free copy of Adobe Acrobat Reader.
Walk of the Month: